Get Closer to the Action with NASCAR Helicopter Charters
Beat the traffic, land near the action, and make race day effortless. Fair Lifts arranges point-to-point NASCAR helicopter charters to every major stop on the 2026 Cup Series calendar. Whether you’re hosting clients, celebrating with friends, or keeping a tight race-weekend schedule, we’ll move your group from a convenient helipad to the track with speed and style.
Helicopters are incredibly versatile, used daily for construction lift work, corporate travel, environmental surveys, and emergency response. We bring that same capability to your race experience. With Fair Lifts, you’ll skip gridlock, long shuttles, and parking headaches, arriving refreshed and on time for pre-race festivities and the green flag.
Get to Know NASCAR
NASCAR is one of the most exciting motorsports in the world, with multiple racing series that attract millions of fans each year. The three national series are the NASCAR Cup Series, the NASCAR Xfinity Series, and the NASCAR Craftsman Truck Series.
The Truck Series features high-powered pickup trucks and has been a fan favorite since its debut in 1995. The Xfinity Series is often referred to as the proving ground for up-and-coming drivers, serving as a gateway to the highest level of stock car racing.
The premier division is the NASCAR Cup Series, which includes nearly 40 races scheduled across the country each year. The season is split into the regular season and the playoff stretch, which determines the champion.
Some of the most iconic events include the Daytona 500, the Coca-Cola 600 in Charlotte, and the Southern 500 at Darlington. These races are household names and continue to define the spirit of NASCAR competition.
Skip Parking and Other Hassles
Driving to a NASCAR event can mean hours of traffic, crowded parking lots, and the stress of trying to make it to the green flag on time. With Fair Lifts helicopter charters, you can bypass all of that and fly directly to the action.
On race day, you will know your transportation is handled. Instead of sitting in bumper-to-bumper traffic, you’ll be flying above it all and landing closer to the track. After the checkered flag, while thousands of fans are still trying to exit the parking lots, you can be on your way in minutes.
Helicopters offer a level of convenience that even planes cannot match. They can deliver you to locations much nearer to the track or even close to your hotel, giving you a seamless and stress-free race weekend from start to finish.
Races in the 2026 Cup Schedule

The 2026 NASCAR Cup Series marks the 78th season of professional stock car racing in the United States and the 55th season of the modern era Cup Series.
The year begins with the Cook Out Clash at Bowman Gray Stadium, followed by the Duel at Daytona qualifying races and the 68th running of the iconic Daytona 500. From there, the schedule takes fans and drivers to tracks across the country, showcasing superspeedways, short tracks, road courses, and even a new street race.
The regular season concludes with the Coke Zero Sugar 400 at Daytona on August 29, setting the field for the NASCAR Playoffs. The postseason culminates with the NASCAR Cup Series Championship at Homestead-Miami Speedway on November 8, where the 2026 champion will be crowned.
No. | Date (2026) | Event | Track | Location | Type | |
---|---|---|---|---|---|---|
— | Feb 1 | Cook Out Clash | Bowman Gray Stadium | Winston-Salem, NC | Exhibition | |
— | Feb 12 | The Duel at Daytona | Daytona International Speedway | Daytona Beach, FL | Qualifying | Learn More |
1 | Feb 15 | Daytona 500 | Daytona International Speedway | Daytona Beach, FL | Points | Learn More |
2 | Feb 22 | Autotrader 400 | Echo Park Speedway | Hampton, GA | Points | Learn More |
3 | Mar 1 | NASCAR at COTA | Circuit of the Americas | Austin, TX | Points (Road) | |
4 | Mar 8 | Shriners Children’s 500 | Phoenix Raceway | Avondale, AZ | Points | |
5 | Mar 15 | Pennzoil 400 | Las Vegas Motor Speedway | Las Vegas, NV | Points | Learn More |
6 | Mar 22 | Goodyear 400 | Darlington Raceway | Darlington, SC | Points | Learn More |
7 | Mar 29 | Cook Out 400 | Martinsville Speedway | Ridgeway, VA | Points | Learn More |
8 | Apr 12 | Food City 500 | Bristol Motor Speedway | Bristol, TN | Points | Learn More |
9 | Apr 19 | AdventHealth 400 | Kansas Speedway | Kansas City, KS | Points | Learn More |
10 | Apr 26 | Jack Link’s 500 | Talladega Superspeedway | Talladega, AL | Points | Learn More |
11 | May 3 | Würth 400 | Texas Motor Speedway | Fort Worth, TX | Points | Learn More |
12 | May 10 | Go Bowling at The Glen | Watkins Glen International | Watkins Glen, NY | Points (Road) | Learn More |
— | May 17 | All-Star Open | Dover Motor Speedway | Dover, DE | Exhibition | Learn More |
— | May 17 | All-Star Race | Dover Motor Speedway | Dover, DE | Exhibition | Learn More |
13 | May 24 | Coca-Cola 600 | Charlotte Motor Speedway | Concord, NC | Points | Learn More |
14 | May 31 | Cracker Barrel 400 | Nashville Superspeedway | Lebanon, TN | Points | |
15 | Jun 7 | FireKeepers Casino 400 | Michigan International Speedway | Brooklyn, MI | Points | Learn More |
16 | Jun 14 | Great American Getaway 400 | Pocono Raceway | Long Pond, PA | Points | Learn More |
17 | Jun 21 | Anduril 250 | Coronado Street Course | San Diego, CA | Points (Street) | |
18 | Jun 28 | Toyota/Save Mart 350 | Sonoma Raceway | Sonoma, CA | Points (Road) | Learn More |
19 | Jul 5 | Chicagoland 400 | Chicagoland Speedway | Joliet, IL | Points | Learn More |
20 | Jul 12 | Quaker State 400 | Echo Park Speedway | Hampton, GA | Points | Learn More |
21 | Jul 19 | Window World 400 | North Wilkesboro Speedway | North Wilkesboro, NC | Points | |
22 | Jul 26 | Brickyard 400 | Indianapolis Motor Speedway | Speedway, IN | Points | Learn More |
23 | Aug 9 | Iowa Corn 350 | Iowa Speedway | Newton, IA | Points | |
24 | Aug 15 | Cook Out 400 | Richmond Raceway | Richmond, VA | Points | Learn More |
25 | Aug 23 | Mobil 1 301 | New Hampshire Motor Speedway | Loudon, NH | Points | Learn More |
26 | Aug 29 | Coke Zero Sugar 400 | Daytona International Speedway | Daytona Beach, FL | Points | Learn More |
Playoffs — Round of 16 | ||||||
27 | Sep 6 | Southern 500 | Darlington Raceway | Darlington, SC | Points | Learn More |
28 | Sep 13 | Enjoy Illinois 300 | World Wide Technology Raceway | Madison, IL | Points | |
29 | Sep 19 | Bass Pro Shops Night Race | Bristol Motor Speedway | Bristol, TN | Points | Learn More |
Playoffs — Round of 12 | ||||||
30 | Sep 27 | Hollywood Casino 400 | Kansas Speedway | Kansas City, KS | Points | Learn More |
31 | Oct 4 | South Point 400 | Las Vegas Motor Speedway | Las Vegas, NV | Points | Learn More |
32 | Oct 11 | Bank of America Roval 400 | Charlotte Motor Speedway (ROVAL) | Concord, NC | Points (Road) | Learn More |
Playoffs — Round of 8 | ||||||
33 | Oct 18 | TBA | Phoenix Raceway | Avondale, AZ | Points | |
34 | Oct 25 | YellaWood 500 | Talladega Superspeedway | Talladega, AL | Points | Learn More |
35 | Nov 1 | Xfinity 500 | Martinsville Speedway | Ridgeway, VA | Points | Learn More |
Championship 4 | ||||||
36 | Nov 8 | Championship Race | Homestead-Miami Speedway | Homestead, FL | Points — Championship | Learn More |
*Track links go to official speedway websites. Event titles subject to change by NASCAR.*
Book Your NASCAR Helicopter Charter Today
Don’t waste race day stuck in traffic or circling crowded parking lots. With Fair Lifts, you can enjoy a seamless, comfortable, and time-saving way to experience the NASCAR Cup Series. From Daytona to Darlington and all the way through the championship at Homestead-Miami, we’ll get you closer to the action with ease.
Reserve your NASCAR helicopter charter now and make every race an unforgettable experience. Whether you are flying solo, entertaining clients, or traveling with friends and family, our team will tailor your trip to match your needs.
Call Fair Lifts at 1-800-318-8940 to schedule your flight today!